Ted Green
Edward Joseph Green "Terrible Ted"
Born: March 23, 1940
Eriksdale, MB Canada
Deceased: October 8, 2019
Edmonton, AB Canada
Position: D
Height: 5'10"
Weight: 200
Shoot/Catch: Right
Career: 1960-1978
Minor league statistics
Ted Green scored 90 goals and recorded 344 assists in his 1072-game career with the Boston Bruins, New England Whalers and Winnipeg Jets. He began playing during the 1960 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Boston Bruins | 66 | 3 | 8 | 11 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 70 | 1 | 11 | 12 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 70 | 4 | 10 | 14 | 145 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Boston Bruins | 70 | 8 | 27 | 35 | 156 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Boston Bruins | 27 | 5 | 13 | 18 | 113 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1966-67 | NHL | Boston Bruins | 47 | 6 | 10 | 16 | 67 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
1967-68 | NHL | Boston Bruins | 72 | 7 | 36 | 43 | 133 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 113 | 6.2 |
1968-69 | NHL | Boston Bruins | 65 | 8 | 38 | 46 | 99 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 131 | 6.1 |
1970-71 | NHL | Boston Bruins | 78 | 5 | 37 | 42 | 60 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 4.9 |
1971-72 | NHL | Boston Bruins | 54 | 1 | 16 | 17 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
1972-73 | WHA | New England Whalers | 78 | 16 | 30 | 46 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | New England Whalers | 75 | 7 | 26 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 57 | 6 | 14 | 20 | 29 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 8.0 |
1975-76 | WHA | Winnipeg Jets | 79 | 5 | 23 | 28 | 73 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 8.2 |
1976-77 | WHA | Winnipeg Jets | 70 | 4 | 21 | 25 | 45 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 6.8 |
1977-78 | WHA | Winnipeg Jets | 73 | 4 | 22 | 26 | 52 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 4.5 |
1978-79 | WHA | Winnipeg Jets | 20 | 0 | 2 | 2 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 1072 | 90 | 344 | 434 | 1333 | 113 | 23 | 0 | 0 | 0 | 2 | 1 | 684 | 13.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Boston Bruins | 4 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Boston Bruins | 10 | 2 | 7 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Boston Bruins | 7 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Boston Bruins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | New England Whalers | 12 | 1 | 5 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | New England Whalers | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Winnipeg Jets | 11 | 0 | 2 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Winnipeg Jets | 20 | 1 | 3 | 4 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Winnipeg Jets | 8 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 92 | 6 | 24 | 30 | 111 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Awards
1968 - NHL Second Team All-Star